Typical Values | Per 100g | Per piece |
Energy | 1558kJ/ | 57kJ/ |
| 369kcal | 13kcal |
Fat | 3.5g | 0.1g |
(of which) saturates | 1.4g | 0.1g |
Carbohydrate | 77g | 2.8g |
(of which) sugars | 7.6g | 0.3g |
Fibre | 8.4g | 0.3g |
Protein | 11g | 0.4g |
Salt | 1.6g | 0.1g |
Pink Peppercorn Sourdough Crackers
£2.70Price
Made using simple, natural ingredients including organic spelt flour, organic fresh milk, crushed pink peppercorns and their precious sourdough, which is allowed to ferment for 16 hours before each batch is made. Baked until golden and crisp, they are the natural choice for a fresh cheese or pâté.