Nutrition Information:
Per 100g | Per piece | |
Energy (kJ) | 1552 | 47 |
Energy (Kcal) | 367 | 11 |
Fat (g) | 2.8 | 0.1 |
of which saturates (g) | 1.2 | <0.1 |
Carbohydrate (g) | 69 | 2.1 |
of which sugars (g) | 4.0 | 0.1 |
Fibre (g) | 8.1 | 0.2 |
Protein (g) | 13 | 0.4 |
Salt (g) | 1.6 | 0.1 |
Original Sourdough Crackers
£2.70Price
These sourdough crackers are made in small batches with our signature sourdough starter, which slowly ferments for 16 hours. They’re crafted from natural ingredients including Shipton Mill flour and organic fresh milk. Savour the crunch with your favourite cheese.